| Population Statistics, 1970-1995, MARAMA States and Major Metropolitan Areas |
||||||||
| 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | Delaware | 551,000 | 579,000 | 596,000 | 626,000 | 666,000 | 717,000 | 768,000 | 800,000 |
| District of Columbia | 756,000 | 711,000 | 637,000 | 623,000 | 607,000 | 554,000 | 523,000 | 529,000 |
| Maryland | 3,938,000 | 4,115,000 | 4,225,000 | 4,391,000 | 4,797,992 | 5,042,000 | 5,275,000 | 5,467,000 |
| New Jersey | 7,193,000 | 7,313,000 | 7,377,000 | 7,568,000 | 7,730,000 | 7,945,000 | 8,178,000 | 8,392,000 |
| North Carolina | 5,098,000 | 5,429,000 | 5,888,000 | 6,258,000 | 6,632,000 | 7,195,000 | 7,777,000 | 8,227,000 |
| Pennsylvania | 11,794,000 | 11,829,000 | 11,864,000 | 11,865,000 | 11,882,000 | 12,072,000 | 12,202,000 | 12,281,000 |
| Virginia | 4,659,000 | 4,989,000 | 5,362,000 | 5,704,000 | 6,189,000 | 6,618,000 | 6,997,000 | 7,324,000 |
| West Virginia | 1,751,000 | 1,803,000 | 1,950,000 | 1,936,000 | 1,793,000 | 1,828,000 | 1,841,000 | 1,849,000 |
| 1970 | 1975 | 1980 | 1985 | 1990 | 1994 | |||
| Baltimore, MD | 2,071,000 | 2,145,000 | 2,200,000 | 2,252,000 | 2,382,000 | 2,458,000 | ||
| Charlotte/ Gastonia, NC | 558,000 | 606,000 | 971,000 | 1,053,000 | 1,162,000 | 1,260,000 | ||
|
Greensboro/ Winston Salem/ Highpoint, NC |
724,000 | 779,000 | 852,000 | 894,000 | 1,050,000 | 1,107,000 | ||
| Raleigh/ Durham, NC | 419,000 | 494,000 | 561,000 | 631,000 | 858,000 | 965,000 | ||
| Newark, NJ | 2,057,000 | 1,951,000 | 1,879,000 | 1,889,000 | 1,916,000 | 1,934,000 | ||
| Philadelphia, PA | 4,824,000 | 4,770,000 | 4,717,000 | 4,791,000 | 4,922,000 | 4,949,000 | ||
| Pittsburgh, PA | 2,401,000 | 2,277,000 | 2,219,000 | 2,139,000 | 2,395,000 | 2,402,000 | ||
| Richmond, VA | 542,000 | 612,000 | 761,000 | 801,000 | 866,000 | 917,000 | ||
| Charleston, WV | 257,000 | 261,000 | 270,000 | 267,000 | 250,000 | 255,000 | ||
| Sources: Statistical Abstract of the United States; Bureau of the Census, 1975, 1980, 1985, 1990, 995. &nbs p; Projections of the Total Population of Regions, Divisions, States: 1995- 2025—Series A (Preferred Series)" (PPL-47). |
||||||||
|
E-mail
MARAMA
|
Main
|