| Emission Inventories Estimates for the Mid-Atlantic Region, 1990 | |||||||||
| Region Total | DE | DC | MD | NJ | NC | PA | VA | WV | |
| Oxides of Nitrogen | 11304.2 | 274.5 | 52.0 | 1161.2 | 1525.4 | 1734.4 | 3248.3 | 1370.8 | 1937.7 |
| Transportation | 4199.9 | 109.6 | 39.1 | 508.4 | 672.9 | 773.9 | 957.5 | 863.8 | 274.7 |
| Highway vehicles | 2988.0 | 75.9 | 25.2 | 358.6 | 476.9 | 589.3 | 650.0 | 630.6 | 181.5 |
| Off-highway vehicles | 1211.9 | 33.7 | 13.8 | 149.8 | 195.9 | 184.6 | 307.5 | 233.2 | 93.2 |
| Fuel combustion | 6320.5 | 152.8 | 12.5 | 563.9 | 794.7 | 796.5 | 2012.8 | 388.1 | 1599.1 |
| Electric utilities | 4925.6 | 93.6 | 5.0 | 471.8 | 563.8 | 676.5 | 1590.8 | 186.8 | 1337.4 |
| Industrial | 1159.5 | 57.0 | 0.8 | 69.9 | 161.9 | 108.2 | 322.2 | 187.8 | 251.8 |
| Other | 235.4 | 2.2 | 6.8 | 22.2 | 69.1 | 11.8 | 99.8 | 13.5 | 9.9 |
| Industrial processes | 412.5 | 0.6 | 0.0 | 45.6 | 45.4 | 42.9 | 160.1 | 67.4 | 50.5 |
| Chemical and allied product mfg | 106.8 | 0.1 | 0.0 | 1.4 | 30.3 | 1.3 | 3.0 | 47.2 | 23.5 |
| Metals processing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Petroleum & related industries | 15.1 | 0.2 | 0.0 | 0.5 | 0.7 | 0.1 | 12.0 | 0.9 | 0.7 |
| Other industrial processes | 229.6 | 0.0 | 0.0 | 27.1 | 14.1 | 41.1 | 116.3 | 18.2 | 12.9 |
| Solvent utilization | 2.1 | 0.4 | 0.0 | 0.5 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Storage & transport | 1.2 | 0.0 | 0.0 | 0.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 |
| Waste disposal & recyclling | 62.8 | 2.5 | 0.3 | 11.0 | 3.6 | 14.2 | 16.0 | 12.5 | 2.9 |
| Other anthropogenic sources | 37.5 | 0.0 | 0.1 | 0.3 | 0.9 | 20.9 | 1.8 | 12.0 | 1.6 |
| Natural sources | 271.0 | 9.0 | 0.0 | 32.0 | 8.0 | 86.0 | 100.0 | 27.0 | 9.0 |
| Region Total | DE | DC | MD | NJ | NC | PA | VA | WV | |
| Volatile Organic Compounds: | 38638.3 | 400.9 | 71.2 | 2373.0 | 2462.2 | 9307.5 | 8981.0 | 9798.4 | 5244.2 |
| Transportation | 3917.1 | 84.9 | 41.4 | 440.5 | 620.4 | 738.3 | 994.4 | 773.9 | 223.3 |
| Highway vehicles | 2950.7 | 61.5 | 30.0 | 305.3 | 426.5 | 551.3 | 801.4 | 601.3 | 173.6 |
| Off-highway vehicles | 966.3 | 23.4 | 11.3 | 135.2 | 194.0 | 187.0 | 193.1 | 172.7 | 49.7 |
| Petroleum related activities | 666.3 | 22.3 | 1.0 | 51.8 | 100.5 | 113.8 | 185.6 | 138.5 | 53.0 |
| Petroleum & related mfg | 53.4 | 2.9 | 0.0 | 0.6 | 10.8 | 0.3 | 25.9 | 8.0 | 5.1 |
|
Storage & transport (S & A) - bulk terminals & plants |
76.6 | 0.2 | 0.0 | 9.1 | 5.5 | 10.3 | 3.8 | 32.1 | 15.7 |
| S & T - product storage | 50.4 | 0.5 | 0.0 | 3.8 | 22.5 | 1.4 | 10.2 | 11.4 | 0.7 |
| S & T - product transport | 104.8 | 10.6 | 0.0 | 0.5 | 44.7 | 6.8 | 17.3 | 18.1 | 6.7 |
| Service stations - Stage I and II | 359.0 | 7.6 | 0.8 | 35.4 | 12.5 | 92.0 | 121.6 | 65.4 | 23.7 |
| Service stations - breathing & emptying | 22.1 | 0.5 | 0.2 | 2.5 | 4.5 | 3.0 | 6.8 | 3.5 | 1.1 |
| Solvent use | 2598.8 | 47.7 | 18.5 | 260.4 | 424.2 | 568.9 | 651.4 | 508.2 | 119.5 |
| Industrial solvent use | 1988.4 | 34.1 | 13.3 | 185.2 | 323.3 | 430.6 | 517.4 | 407.6 | 77.0 |
| Non-industrial solvent use | 610.4 | 13.6 | 5.3 | 75.2 | 100.9 | 138.4 | 134.1 | 100.6 | 42.5 |
| Natural sources | 30023.0 | 215.0 | 9.0 | 1557.0 | 1085.0 | 7540.0 | 6898.0 | 8144.0 | 4575.0 |
| Other | 1433.2 | 31.1 | 1.4 | 63.4 | 232.2 | 346.5 | 251.6 | 233.8 | 273.3 |
| Chemical manufacturing | 381.3 | 7.8 | 0.0 | 3.8 | 67.8 | 53.6 | 35.2 | 108.8 | 104.5 |
| Other Industry | 397.8 | 3.8 | 0.3 | 12.0 | 77.8 | 53.4 | 126.9 | 50.7 | 73.2 |
| Fuel combustion | 92.6 | 1.5 | 0.2 | 8.3 | 23.8 | 9.5 | 15.6 | 15.4 | 18.4 |
| Waste disposal & recycling | 330.2 | 14.5 | 0.4 | 35.5 | 35.4 | 77.5 | 56.6 | 47.9 | 62.4 |
| Misc. | 231.3 | 3.5 | 0.5 | 3.8 | 27.4 | 152.7 | 17.4 | 11.0 | 15.0 |
| Note: Natural emissions estimates are for 1988 summer days. | |||||||||
|
E-mail
MARAMA
|
Main
|