Ozone Monitoring Stations
| Surface Air Quality and Meterological Sites | Variables Measured | ||||||||||||||||||||||||||
| Site ID | Airs ID | Type | City | State | Latitude | Longitude | Elev (m msl) | Address | O3 | NO | NOx | NOy | CO | SO2 | HC | Car | WS | WD | RS | RD | T | Td | RH | Pr | SR | UV | Pcp |
| 110010017 | SLAMS | Washington DC | DC | 38.9036 | -77.0517 | 20 | WEST END LIBRARY 24 & L STS. NW | X | X | X | X | X | |||||||||||||||
| 110010025 | SLAMS | Washington DC | DC | 38.9753 | -77.0228 | 91 | TAKOMA SC. PINEY BRANCH RD & DAHLIA ST N | X | X | X | |||||||||||||||||
| 110010041 | SLAMS | Washington DC | DC | 38.8972 | -76.9528 | 8 | 34TH. AND DIX STREETS, N.E. | X | X | X | X | X | |||||||||||||||
| 110010043 | PAMS | Washington DC | DC | 38.9189 | -77.0125 | 50 | S.E. END MCMILLIAN RESERVOIR, WASH. DC. | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| 100010002 | SLAMS | Killens Pond St. Park | DE | 39.9847 | -75.5556 | 0 | STATE ROAD 384 | X | X | X | |||||||||||||||||
| 100031003 | SLAMS | Bellefonte | DE | 39.7622 | -75.4953 | 65 | RIVER ROAD PARK, BELLEFONTE | X | X | X | X | X | X | ||||||||||||||
| 100031007 | PAMS | Lums Pond St. Park | DE | 39.5472 | -75.7333 | 20 | LUMS POND STATE PARK | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 100031008 | SLAMS | DE | 39.5778 | -75.6111 | 0 | ROUTE 9 DELAWARE CITY | X | X | |||||||||||||||||||
| 100031010 | SLAMS | Brandywine Creek St. Park | DE | 39.8111 | -75.5647 | 0 | BRANDYWINE CREEK STATE PARK | X | |||||||||||||||||||
| 100032002 | SLAMS | DE | 39.7578 | -75.5464 | 46 | UITH & KING STREETS WILMINGTON DEL | X | X | |||||||||||||||||||
| 100051002 | SLAMS | Seaford | DE | 38.6444 | -75.6131 | 0 | 350 VIRGINIA AVE SEAFORD | X | X | ||||||||||||||||||
| 240010006 | SLAMS | MD | 39.6497 | -78.7628 | 201 | S. WINEOW ST. & IND. BLVD; CUMBERLAND | X | ||||||||||||||||||||
| 240030014 | SLAMS | Davisonville | MD | 38.9028 | -76.6528 | 44 | QUEEN ANNE AND WAYSON ROADS | X | X | X | X | X | X | X | |||||||||||||
| 240030019 | PAMS | Fort Meade | MD | 39.1597 | -76.5117 | 46 | 9001 'Y'STREET,FT.MEADE,ANNE ARUNDEL MD | X | X | X | X | X | X | X | X | X | |||||||||||
| 240032002 | SLAMS | MD | 39.1597 | -76.5117 | 14 | ELEM SCH. JENKINS RD RIVIERA BEACH MD | X | X | X | ||||||||||||||||||
| 240051007 | SLAMS | Padonia | MD | 39.4611 | -76.6311 | 126 | GREENSIDE DRIVE COCKEYSVILLE MD | X | X | X | X | ||||||||||||||||
| 240053001 | PAMS | Essex | MD | 39.3531 | -76.4814 | 5 | WOODWARD & DORSEY RDS ,ESSEX MD | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| 240130001 | SLAMS | S. Caroll | MD | 39.4436 | -77.0425 | 226 | 1300 W. OLD LIBERTY ROAD, WINFIELD,MD | X | |||||||||||||||||||
| 240150003 | SLAMS | Fair Hill | MD | 39.7014 | -75.8625 | 128 | RTE.273,FAIR HILL,CEIL CO.,MARYLAND | X | X | X | X | X | X | ||||||||||||||
| 240170010 | SLAMS | S. Maryland | MD | 38.5042 | -76.8119 | 49 | SO MD CORRECTIONAL CAMP, HUGHESVILLE MD | X | |||||||||||||||||||
| 240251001 | SLAMS | Edgewood | MD | 39.4097 | -76.2972 | 6 | EDGEWOOD ARMY CHEM CENTER EDGEWOOD MD | X | X | X | X | X | |||||||||||||||
| 240259001 | PAMS | Aldino | MD | 39.5667 | -76.2150 | 395 | 3538 ALDINO ROAD,HARFORD COUNTY MARYLAND | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 240290002 | SLAMS | Millington | MD | 39.3056 | -75.7947 | 18 | KENT COUNTY; MILLINGTON | X | X | X | X | X | X | ||||||||||||||
| 240311008 | SLAMS | MD | 39.0533 | -77.1164 | 122 | ROCKVILLE PIKE AND RANDOLPH ROAD | X | ||||||||||||||||||||
| 240313001 | SLAMS | Rockville | MD | 39.1133 | -77.1072 | 126 | LOTHROP E SMITH ENV.ED CENTER ROCKVILLE | X | X | X | |||||||||||||||||
| 240330001 | SLAMS | MD | 38.7414 | -76.9350 | 14 | EDUCATIONAL MEDIA CENTER BLADENSBURG MD | X | ||||||||||||||||||||
| 240330002 | SLAMS | Greenbelt | MD | 39.0200 | -76.8278 | 49 | GODDARD SPACE FLIGHT CENTER | X | |||||||||||||||||||
| 240338001 | SLAMS | Suitland-Silver Hill | MD | 38.8533 | -76.9319 | 12 | FED CENTER, SUITLAND PKY, SUITLAND MD | X | X | X | X | X | X | ||||||||||||||
| 245100018 | SLAMS | Guilford | MD | 39.3147 | -76.6142 | 44 | CALVERT & 22 ND ST, BALTIMORE MD | X | |||||||||||||||||||
| 245100034 | SLAMS | MD | 39.2906 | -76.6117 | 6 | 111 N CALVERT ST BALTIMORE MD | X | ||||||||||||||||||||
| 245100036 | SLAMS | MD | 39.2650 | -76.5367 | 6 | FT HOLABIRD INDUSTRIAL PARK BALTIMORE MD | X | ||||||||||||||||||||
| 245100040 | SLAMS | Baltimore | MD | 39.2983 | -76.5883 | 12 | OLD TOWN FIRE DEPT ST 34 BALTIMORE MD | X | X | X | |||||||||||||||||
| 245100050 | PAMS | Lake Clifton | MD | 39.3181 | -76.5822 | 49 | BALTIMORE | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| CASTNet | Beltsville | MD | 39.0300 | -76.8200 | 46 | X | X | X | X | X | X | X | |||||||||||||||
| 370130003 | SLAMS | NC | 35.3556 | -76.7792 | 3 | NC HIGHWAY 306 | X | ||||||||||||||||||||
| 370130004 | SLAMS | NC | 35.3781 | -76.7500 | 2 | SOUTH FERRY LANDING PAMLICO RIVER | X | ||||||||||||||||||||
| 370210030 | SLAMS | Asheville | NC | 35.5000 | -82.6000 | 0 | ROUTE 191 S BREVARD RD | X | |||||||||||||||||||
| 370270003 | SLAMS | NC | 35.9361 | -81.5333 | 366 | HWY 321 N LENOIR | X | ||||||||||||||||||||
| 370290099 | SLAMS | N/A | NC | 36.3250 | -76.1217 | 3 | COUNTY ROAD 1136 & 1134 | X | |||||||||||||||||||
| 370330001 | SLAMS | N/A | NC | 36.3028 | -79.4667 | 241 | CHERRY GROVE RECREATION | X | X | X | X | ||||||||||||||||
| 370370004 | SLAMS | Pittsboro | NC | 35.7589 | -79.1653 | 400 | RT4 BOX62 PITTSBORO NC27312 | X | X | X | |||||||||||||||||
| 370470001 | SLAMS | NC | 34.3247 | -78.2047 | 18 | ACME-DELCO SAMPLING SITE HWY 87 | X | ||||||||||||||||||||
| 370510007 | SLAMS | NC | 35.0347 | -78.8889 | 0 | CUMBERLAND CO ABC BOARD 1705 OWEN DRIVE | X | ||||||||||||||||||||
| 370510008 | SLAMS | N/A | NC | 35.1569 | -78.7319 | 43 | 1/4MI SR1857/US301/1857 | X | |||||||||||||||||||
| 370511002 | SLAMS | Fayetteville | NC | 34.9750 | -78.9578 | 68 | HOPE MILLS POLICE DPT, ROCKFISH RD. | X | |||||||||||||||||||
| 370610002 | SLAMS | Kenansville | NC | 34.9561 | -77.9792 | 34 | HWY 50 KENANSVILLE NC 28349 | X | |||||||||||||||||||
| 370630011 | SLAMS | NC | 35.9958 | -78.8972 | 135 | 201 NORTH ROXBORO ST | X | ||||||||||||||||||||
| 370630012 | SLAMS | NC | 35.9703 | -78.9550 | 405 | 4001 CHAPEL HILL BLVD | X | ||||||||||||||||||||
| 370630013 | SLAMS | Durham | NC | 36.0358 | -78.9047 | 390 | 2700 NORTH DUKE STREET | X | X | X | X | ||||||||||||||||
| 370670007 | SLAMS | N/A | NC | 36.1658 | -80.2369 | 0 | 5337 OLD RURAL HALL ROAD | X | |||||||||||||||||||
| 370670022 | SLAMS | Winston-Salem | NC | 36.1106 | -80.2267 | 287 | 1300 BLK. HATTIE AVENUE | X | X | X | X | X | |||||||||||||||
| 370670023 | SLAMS | NC | 36.0658 | -80.2583 | 233 | 1401 CORPORATION PARKWAY | X | ||||||||||||||||||||
| 370670025 | SLAMS | NC | 36.0972 | -80.2769 | 280 | 100 SW STRATFORD RD | X | ||||||||||||||||||||
| 370670026 | SLAMS | NC | 36.0675 | -80.2939 | 256 | 1590 BOLTON STREET | X | ||||||||||||||||||||
| 370670027 | SLAMS | N/A | NC | 36.2364 | -80.4106 | 271 | 7635 HOLLYBERRY LANE | X | |||||||||||||||||||
| 370671008 | SLAMS | N/A | NC | 36.0508 | -80.1439 | 285 | 3656 PIEDMONT MEMORIAL DRIVE | X | X | X | X | X | X | ||||||||||||||
| 370690001 | SLAMS | N/A | NC | 36.0975 | -78.4636 | 135 | 431 S HILLBOROUGH ST | X | X | X | X | ||||||||||||||||
| 370770001 | SLAMS | N/A | NC | 36.1408 | -78.7692 | 91 | WATER TREATMENT PLANT JOHN UMSTEAD HOSP | X | X | X | X | ||||||||||||||||
| 370810011 | SLAMS | Keely Park, Keely Rd. | NC | 36.1131 | -79.7044 | 229 | KEELY PARK, KEELY RD, | X | |||||||||||||||||||
| 370811011 | SLAMS | NC | 36.0878 | -79.7978 | 227 | 401 WEST WENDOVER | X | ||||||||||||||||||||
| 370870035 | SLAMS | N/A | NC | 35.3792 | -82.7925 | 1585 | TOWER BLUE RIDGE PKWY MILE MARKER 410 | X | |||||||||||||||||||
| 370870036 | SLAMS | NC | 35.5872 | -83.0753 | 1494 | GREAT SMOKY MOUNTAIN NATIONAL PARK | X | ||||||||||||||||||||
| 371010002 | SLAMS | NC | 35.5000 | -78.4375 | 127 | 3411 JACK ROAD CLAYTON NC 27520 | X | ||||||||||||||||||||
| 371090004 | SLAMS | Lincolnton | NC | 35.4383 | -81.2753 | 270 | RIVERVIEW ROAD | X | X | X | X | X | |||||||||||||||
| 371170001 | SLAMS | NC | 35.8111 | -76.9067 | 6 | HAYES STREET (#2WELL SITE) | X | X | |||||||||||||||||||
| 371190032 | SLAMS | NC | 35.2103 | -80.7564 | 223 | 5137 CENTRAL AVE. | X | ||||||||||||||||||||
| 371190034 | SLAMS | Charlotte | NC | 35.2472 | -80.7639 | 239 | PLAZA ROAD AND LAKEDELL | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| 371190035 | SLAMS | NC | 35.2444 | -80.8403 | 0 | 1330 SPRING ST GRNVILLE NEIGHBORHOOD CNT | X | ||||||||||||||||||||
| 371190037 | SLAMS | NC | 35.1767 | -80.8753 | 0 | 415 EAST WOODLAWN RD | X | ||||||||||||||||||||
| 371190038 | SLAMS | NC | 35.2292 | -80.8700 | 229 | 301 N TRYON ST | X | ||||||||||||||||||||
| 371191005 | SLAMS | N/A | NC | 35.1133 | -80.9186 | 195 | 400 WESTINGHOUSE BLVD. | X | |||||||||||||||||||
| 371191009 | SLAMS | N/A | NC | 35.3481 | -80.6925 | 0 | 29 N@ MECKLENBURG CAB CO | X | X | X | X | ||||||||||||||||
| 371290006 | SLAMS | NC | 35.2656 | -77.9617 | 6 | HWY 421 NORTH | X | ||||||||||||||||||||
| 371310002 | SLAMS | NC | 36.4861 | -77.6239 | 40 | RT 46 GASTON NORTH CAROLINA | X | X | |||||||||||||||||||
| 371450099 | SLAMS | NC | 36.2833 | -79.1264 | 198 | SR 1102 & NC 49 | X | X | |||||||||||||||||||
| 371470099 | SLAMS | Farmville | NC | 35.5825 | -77.6000 | 612 | US 264 NEAR FARMVILLE WATER TOWER | X | |||||||||||||||||||
| 371570099 | SLAMS | N/A | NC | 36.3089 | -79.8586 | 0 | 6371 NC 65 @ BETHANY SCHOOL | X | X | X | |||||||||||||||||
| 371590021 | SLAMS | N/A | NC | 35.7317 | -80.3925 | 240 | WEST ST & GOLD HILL AVENUE | X | X | X | X | ||||||||||||||||
| 371590022 | SLAMS | NC | 35.5347 | -80.6986 | 270 | 925 N ENOCHVILLE AVE | X | X | X | X | |||||||||||||||||
| 371730002 | SLAMS | NC | 35.4350 | -83.4439 | 560 | CENTER ST /PARK 7 REC FACILITY | X | X | |||||||||||||||||||
| 371830011 | SLAMS | NC | 35.7761 | -78.6383 | 111 | 420 S PERSON ST | X | ||||||||||||||||||||
| 371830013 | SLAMS | NC | 35.8389 | -78.6747 | 0 | EF HUTTON HWY 70 WEST | X | ||||||||||||||||||||
| 371830014 | SLAMS | Raleigh | NC | 35.8561 | -78.5756 | 0 | E MILLBROOK JR HI 3801 SPRING FOREST RD | X | |||||||||||||||||||
| 371830015 | SLAMS | Raleigh | NC | 35.7883 | -78.6222 | 127 | 808 NORTH STATE STREET | X | X | X | |||||||||||||||||
| 371830016 | SLAMS | Fuquay-Varina | NC | 35.5850 | -78.7947 | 0 | 201 NORTH BROAD STREET | X | X | X | X | ||||||||||||||||
| 371830018 | SLAMS | NC | 35.8417 | -78.6814 | 188 | HWY 70WEST AND HWY 50NORTH | X | ||||||||||||||||||||
| 371990003 | SLAMS | NC | 35.7378 | -82.2847 | 1982 | BLUE RIDGE PARKWAY | X | ||||||||||||||||||||
| 371990003 | SLAMS | N/A | NC | 35.7378 | -82.2847 | 1982 | BLUE RIDGE PARKWAY | X | |||||||||||||||||||
| CASTNet | CRANBERRY | NC | 36.1100 | -82.0400 | 1219 | X | X | X | X | X | X | X | |||||||||||||||
| CASTNet | COWEETA | NC | 35.0500 | -83.4300 | 686 | X | X | X | X | X | X | X | |||||||||||||||
| CASTNet | BEAUFORT | NC | 34.8800 | -76.6000 | 6 | X | X | X | X | X | X | X | |||||||||||||||
| CASTNet | CANDOR | NC | 35.2600 | -79.8400 | 198 | X | X | X | X | X | X | X | |||||||||||||||
| NAC | 340010005 | SLAMS | Nacote Cr. | NJ | 39.5247 | -74.4597 | 3 | BRIGANTINE WILDLIFE REFUGE,NACOTE CREEK | X | X | |||||||||||||||||
| 340011002 | SLAMS | NJ | 39.3567 | -74.4369 | 3 | 2100 PACIFIC AVE. CAESARS CASINO | X | ||||||||||||||||||||
| CLF | 340030001 | SLAMS | Cliffside Park | NJ | 40.8086 | -73.9928 | 61 | ACCAMANDO PLACE & CEDAR STREET | X | X | |||||||||||||||||
| 340030004 | SLAMS | NJ | 40.8539 | -73.9686 | 91 | G.WASHINGTON BR.OVERPASS LEMOINE AVE. | X | ||||||||||||||||||||
| 340035001 | SLAMS | NJ | 40.8822 | -74.0411 | 2 | 133 RIVER STREET | X | X | |||||||||||||||||||
| 340051001 | SLAMS | NJ | 40.0781 | -74.8581 | 3 | 1 EAST BROAD STREET | X | X | |||||||||||||||||||
| CAM | 340070003 | SLAMS | Camden | NJ | 39.9228 | -75.0972 | 6 | COPEWOOD E. DAVIS STS; TRAILER | X | X | X | X | X | X | |||||||||||||
| ANC | 340071001 | SLAMS | Ancora | NJ | 39.6739 | -74.8569 | 35 | ANCORA STATE HOSPITAL, ANCORA | X | X | X | ||||||||||||||||
| MIL | 340110007 | SLAMS | Millville | NJ | 39.4219 | -75.0258 | 21 | LINCOLN AVE.&HIGHWAY 55,NE OF MILLVILLE | X | X | |||||||||||||||||
| NEW | 340130011 | SLAMS | Newark | NJ | 40.7269 | -74.1442 | 3 | ST. CHARLES BETWEEN KOSSUTH & KAMERON ST | X | X | X | ||||||||||||||||
| 340131003 | SLAMS | East Orange | NJ | 40.7564 | -74.2006 | 46 | FIRE HOUSE, MAIN ST& GREENWOOD AV. | X | X | X | |||||||||||||||||
| CLA | 340150002 | SLAMS | Clarcksboro | NJ | 39.7992 | -75.2183 | 18 | CLARKSBORO,SHADY LANE REST HOME | X | X | |||||||||||||||||
| BAY | 340170006 | SLAMS | Bayonne | NJ | 40.6706 | -74.1258 | 3 | VETERANS PARK ON NEWARK BAY | X | X | |||||||||||||||||
| 340171002 | SLAMS | NJ | 40.7311 | -74.0728 | 27 | 2828 KENNEDY BOULEVARD | X | X | |||||||||||||||||||
| 340175001 | SLAMS | NJ | 40.7789 | -74.0392 | 6 | 3401 TONNELLE AVENUE | X | ||||||||||||||||||||
| FLE | 340190001 | SLAMS | Flemington | NJ | 40.5167 | -74.8100 | 40 | RARITAN STP,RTE.613S, THREE BRIDGES | X | X | X | X | X | X | |||||||||||||
| RID | 340210005 | PAMS | Rider U. | NJ | 40.2828 | -74.7467 | 30 | RIDER COLLEGE;LAWRENCE TOWNSHIP | X | X | X | X | X | X | X | X | X | X | |||||||||
| RUT | 340230011 | PAMS | Rutgers University | NJ | 40.4733 | -74.4256 | 21 | R.U. VEG RESEARCH FARM 3 RYDERS LN NEWB | X | X | X | X | X | X | X | X | X | ||||||||||
| 340232003 | SLAMS | NJ | 40.5092 | -74.2683 | 14 | 130 SMITH STREET | X | X | |||||||||||||||||||
| MON | 340250005 | SLAMS | Monmouth College | NJ | 40.1881 | -74.0061 | 6 | MONMOUTH COLLEGE, WEST LONG BRANCH | X | ||||||||||||||||||
| 340252001 | SLAMS | NJ | 40.2603 | -74.2744 | 52 | 5 WEST MAIN STREET | X | ||||||||||||||||||||
| 340270003 | SLAMS | NJ | 40.7975 | -74.4819 | 113 | 11 WASHINGTON STREET | X | ||||||||||||||||||||
| CHE | 340273001 | SLAMS | Chester | NJ | 40.7878 | -74.6775 | 274 | BLDG.#1, BELL LABS, OFF ROUTE 513 | X | X | X | X | |||||||||||||||
| COL | 340290006 | SLAMS | Colliers Mills | NJ | 40.0653 | -74.4456 | 40 | COLLIERS MILLS, JACKSON TOWNSHIP | X | ||||||||||||||||||
| 340292001 | SLAMS | NJ | 39.9536 | -74.1981 | 6 | 201 MAIN STREET | X | ||||||||||||||||||||
| 340390003 | SLAMS | NJ | 40.6617 | -74.2147 | 9 | 7 BROAD STREET | X | X | |||||||||||||||||||
| 340390004 | SLAMS | Elizabeth | NJ | 40.6411 | -74.2078 | 15 | NEW JERSEY TURNPIKE INTERCHANGE 13 | X | X | X | |||||||||||||||||
| 340390008 | SLAMS | NJ | 40.6008 | -74.4419 | 0 | 40 ROCK AVE (NJ "PLA2") | X | ||||||||||||||||||||
| PLA2 | 340395001 | SLAMS | Plainfield#2 | NJ | 40.6008 | -74.4419 | 18 | WEST THIRD AND BERGEN STREETS | X | ||||||||||||||||||
| CASTNet | Washingtons Crossings | NJ | 40.3100 | -74.8800 | 58 | X | X | X | X | X | X | X | |||||||||||||||
| 420030002 | SLAMS | Avalon | PA | 40.5006 | -80.0719 | 256 | 520 ORCHARD ST PGH., PA 15202 | X | X | X | X | X | |||||||||||||||
| 420030008 | SLAMS | Lawrenceville | PA | 40.4656 | -79.9611 | 256 | BAPC 301 39TH STREET BLDG #7 | X | X | X | |||||||||||||||||
| 420030021 | SLAMS | Pittsburgh | PA | 40.4136 | -79.9414 | 280 | GLADSTONE HIGH SCHOOL | X | X | X | X | X | |||||||||||||||
| 420030026 | SLAMS | PA | 40.4367 | -79.9547 | 282 | OAKLAND 4 416 SEMPLE STREET | X | ||||||||||||||||||||
| 420030031 | SLAMS | Pittsburgh | PA | 40.4433 | -79.9906 | 268 | 1275 BEDFORD AVE PGH., PA 15222 | X | X | X | |||||||||||||||||
| 420030032 | SLAMS | Pittsburgh | PA | 40.4144 | -79.9422 | 302 | TASSO ST | X | X | X | X | X | |||||||||||||||
| 420030038 | SLAMS | PA | 40.4389 | -79.9972 | 153 | FORBES AVE AND GRANT ST PITT. PA 15219 | X | ||||||||||||||||||||
| 420030052 | SLAMS | PA | 40.4414 | -80.0033 | 7 | GATEWAY CENTER SUBWAY ENTRANCE(ON ROOF) | X | ||||||||||||||||||||
| 420030064 | SLAMS | Liberty | PA | 40.3236 | -79.8683 | 328 | 2743 WASHINGTON BLVD (MCKEESPORT) | X | X | X | X | X | |||||||||||||||
| 420030067 | SLAMS | S. Fayette | PA | 40.3819 | -80.1856 | 354 | OLD OAKDALE ROAD SOUTH FAYETTE | X | X | X | X | X | X | ||||||||||||||
| 420030088 | SLAMS | Penn Hills | PA | 40.4722 | -79.8200 | 366 | 12245 FRANKSTOWN RD MUNICIPAL BUILDING | X | |||||||||||||||||||
| 420030116 | SLAMS | PA | 40.4736 | -80.0772 | 332 | 405 WHEELER AVE MCKEES ROCKS PA 15132 | X | ||||||||||||||||||||
| 420031005 | SLAMS | Harrison TWP | PA | 40.6172 | -79.7322 | 302 | CALIFORNIA & 11TH, HARRISON TWP | X | |||||||||||||||||||
| 420031301 | SLAMS | North Braddock | PA | 40.4025 | -79.8603 | 274 | 600 ANDERSON ST | X | X | X | X | X | |||||||||||||||
| 420033003 | SLAMS | Glassport | PA | 40.3181 | -79.8811 | 341 | EXTENSION TO WALL STREET IN GLASSPORT | X | X | X | X | X | |||||||||||||||
| 420033004 | SLAMS | Clairton | PA | 40.3050 | -79.8889 | 241 | GREENWAY ALLEY, CLAIRTON | X | X | X | X | X | |||||||||||||||
| 420070002 | SLAMS | PA | 40.5625 | -80.5042 | 372 | ROUTE 168 & TOMLINSON ROAD | X | X | |||||||||||||||||||
| 420070004 | SLAMS | PA | 40.6356 | -80.2308 | 216 | HOLMES AVE | X | ||||||||||||||||||||
| BRI1 | 420070005 | SLAMS | Brighton | PA | 40.6847 | -80.3597 | 427 | 1015 SEBRING ROAD | X | X | |||||||||||||||||
| BEAV | 420070014 | SLAMS | Beaver Falls | PA | 40.7478 | -80.3167 | 216 | EIGHT STREET AND RIVER ALLEY | X | X | X | X | X | X | X | X | |||||||||||
| KUTZ | 420110001 | SLAMS | Kutztown | PA | 40.5108 | -75.7853 | 149 | KUTZTOWN UNIVERSITY - GRIM SCIENCE BLDG | X | X | X | ||||||||||||||||
| READ | 420110009 | SLAMS | Reading | PA | 40.3206 | -75.9269 | 81 | UGI CO MONGANTOWN RD AND PROSPECT ST | X | X | X | X | X | X | X | X | |||||||||||
| 420110100 | SLAMS | PA | 40.3353 | -75.9228 | 82 | 700 BLOCK OF PENN STREET NEAR EIGHTH ST | X | X | |||||||||||||||||||
| ALTO | 420130801 | SLAMS | Altoona | PA | 40.5150 | -78.3889 | 378 | 2ND AVE & 7TH ST | X | X | X | X | X | X | X | X | X | ||||||||||
| BRIS | 420170012 | SLAMS | Bristol (Borough) | PA | 40.1075 | -74.8825 | 12 | X | X | X | X | X | |||||||||||||||
| JOHN | 420210011 | SLAMS | Johnstown | PA | 40.3097 | -78.9158 | 361 | MILLER AUTO SHOP 1 MESSENGER ST | X | X | X | X | X | ||||||||||||||
| HARR | 420430401 | SLAMS | Harrisburg | PA | 40.2444 | -76.8472 | 125 | 1833 UPS DRIVE HARRISBURG PA | X | X | X | X | X | X | |||||||||||||
| HERS | 420431100 | SLAMS | Hershey | PA | 40.2725 | -76.6817 | 125 | SIPE AVE & MAE STREET | X | X | X | ||||||||||||||||
| CHES | 420450002 | SLAMS | Chester | PA | 39.8350 | -75.3758 | 3 | FRONT ST & NORRIS ST | X | X | X | X | X | X | |||||||||||||
| 420450109 | SLAMS | PA | 39.8186 | -75.4139 | 0 | MARCUS HOOK ELEMENTARY SCHOOL | X | ||||||||||||||||||||
| ERIE | 420490003 | SLAMS | Erie | PA | 42.1428 | -80.0372 | 0 | 10TH AND MARNE STREETS | X | X | X | X | X | X | |||||||||||||
| PECK | 420690101 | SLAMS | Peckville | PA | 41.4767 | -75.5803 | 260 | WILSON FIRE CO. ERIE & PLEASANT | X | X | X | ||||||||||||||||
| SCRA | 420692006 | SLAMS | Scranton | PA | 41.4431 | -75.6244 | 251 | GEORGE ST TROOP AND CITY OF SCRANTON | X | X | X | X | X | X | X | ||||||||||||
| LANC | 420710007 | SLAMS | Lancaster East | PA | 40.0439 | -76.2867 | 99 | ABRAHAM LINCOLN JR HIGH GROFFTOWN RD | X | X | X | X | X | X | X | X | |||||||||||
| NEWC | 420730015 | SLAMS | New Castle | PA | 40.9958 | -80.3467 | 262 | CROTON ST & JEFFERSON ST. | X | X | X | X | X | X | X | ||||||||||||
| ALLE | 420770004 | SLAMS | Allentown | PA | 40.6119 | -75.4328 | 116 | STATE HOSPITAL REAR 1600 HANOVER AVE | X | X | X | X | X | X | X | ||||||||||||
| 420770100 | SLAMS | PA | 40.5989 | -75.4742 | 117 | 2 NORTH NINTH STREET - HAMILTON ST SIDE | X | ||||||||||||||||||||
| NANT | 420791100 | SLAMS | Nanticoke | PA | 41.2103 | -76.0042 | 165 | 255 LOWER BROADWAY(NEXT TO LEON&EDDY'S) | X | X | X | ||||||||||||||||
| WILK | 420791101 | SLAMS | Wilkes-Barre | PA | 41.2656 | -75.8467 | 172 | CHILWICK & WASHINGTON STS | X | X | X | X | X | X | |||||||||||||
| 420792100 | SLAMS | PA | 41.2503 | -75.8803 | 168 | NORTH RIVER STREET | X | ||||||||||||||||||||
| WILL | 420810403 | SLAMS | Williamsport | PA | 41.2464 | -76.9908 | 163 | 600 RAILWAY STREET WILLIAMSPORT PA | X | X | X | X | |||||||||||||||
| FARR | 420850100 | SLAMS | Farrell | PA | 41.2150 | -80.4850 | 329 | PA518 (NEW CASTLE ROAD) & PA418 | X | X | X | X | |||||||||||||||
| NORR | 420910013 | SLAMS | Norristown | PA | 40.1122 | -75.3106 | 53 | STATE ARMORY - 1046 BELVOIR RD | X | X | X | X | X | X | X | ||||||||||||
| BETH | 420950017 | SLAMS | Bethlehem | PA | 40.6203 | -75.3636 | 91 | EAST MARKET & WOOD STS. | X | X | X | X | X | X | X | ||||||||||||
| EAST | 420950100 | SLAMS | Easton | PA | 40.6767 | -75.2167 | 91 | COAL ST & MILTON ST | X | X | X | X | |||||||||||||||
| LITT | 420990301 | SLAMS | Perry County | PA | 40.4578 | -77.1675 | 126 | ROUTE 34 LITTLE BUFFALO STATE PARK | X | X | X | X | X | X | |||||||||||||
| 421010004 | PAMS | Philadelphia-Downtown | PA | 40.0089 | -75.0983 | 22 | 1501 E LYCOMING AVE AMS LAB | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| 421010014 | SLAMS | Roxborough | PA | 40.0500 | -75.2406 | 111 | ROXY WATER PUMP STA EVA-DEARNLEY STS | X | |||||||||||||||||||
| 421010022 | SLAMS | PA | 39.9167 | -75.1889 | 12 | DEFENSE SUPPORT CENTER 20TH & OREGON AVE | X | ||||||||||||||||||||
| 421010024 | SLAMS | Philadelphia NE | PA | 40.0764 | -75.0119 | 28 | GRANT-ASHTON ROADS PHILA NE AIRPORT | X | X | X | X | X | |||||||||||||||
| 421010029 | SLAMS | PA | 39.9572 | -75.1731 | 25 | 20TH AND RACE STREETS | X | X | |||||||||||||||||||
| 421010047 | SLAMS | PA | 39.9167 | -75.1661 | 21 | 500 SOUTH BROAD STREET - PARKING LOT(CHS | X | X | |||||||||||||||||||
| 421010048 | SLAMS | PA | 39.9914 | -75.0808 | 22 | 3000 LEWIS ST. (NEAR BATH ST.) | X | X | X | ||||||||||||||||||
| 421010051 | SLAMS | PA | 39.9539 | -75.1453 | 0 | 323 RACE STREET | X | ||||||||||||||||||||
| 421010136 | SLAMS | Philadelphia-Elmwood | PA | 39.9275 | -75.2214 | 22 | 6001 ELMWOOD ST. | X | X | ||||||||||||||||||
| 421070002 | SLAMS | PA | 40.7839 | -76.3436 | 0 | 9TH AND RACE STREETS (POST OFFICE) | X | X | |||||||||||||||||||
