RIDER COLLEGE                    (UNITS: VOC'S PPBC, CRITERIA POLLUTANTS PPM)   (INT: HOURLY 1, 3 HOUR B)
            P    I
            O    N
ST CTY SITE C YR T PARM# NAME                     count    ave     std      min  1st max 2nd max 3rd max 4th max
34 021 0005 1 94 1 42601 NITRIC OXIDE             2144   0.0390   0.0602   0.005   0.361   0.357   0.343   0.342
34 021 0005 1 95 1 42601 NITRIC OXIDE             8430   0.0166   0.0354   0.005   0.409   0.381   0.375   0.339
34 021 0005 1 94 1 42602 NITROGEN DIOXIDE         2144   0.0202   0.0122   0.003   0.064   0.063   0.062   0.062
34 021 0005 1 95 1 42602 NITROGEN DIOXIDE         8430   0.0157   0.0105   0.003   0.069   0.063   0.062   0.061
34 021 0005 1 94 1 42603 OXIDES OF NITROGEN       2144   0.0577   0.0678   0.005   0.402   0.398   0.377   0.376
34 021 0005 1 95 1 42603 OXIDES OF NITROGEN       8430   0.0297   0.0426   0.005   0.441   0.423   0.421   0.380
34 021 0005 1 95 1 43102 TOTAL NMOC               2095  70.0000  50.0000   0.000 600.000 400.000 400.000 400.000
34 021 0005 1 95 1 43202 ETHANE AKA-METHYLMETHANE 2096   4.9080   2.4960   0.010  24.900  22.800  20.900  20.500
34 021 0005 1 95 1 43203 ETHYLENE AKA-ETHENE      2096   2.1670   1.8700   0.010  19.500  18.900  18.700  16.400
34 021 0005 1 95 1 43204 PROPANE AKA-DIMETHYLMETH 2096   4.8260   4.5270   0.010  50.800  43.600  42.900  41.100
34 021 0005 1 95 1 43205 PROPYLENE AKA-PROPENE    2096   1.1320   1.2810   0.010  15.700  12.400  11.000  10.500
34 021 0005 1 95 1 43206 ACETYLENE AKA-ETHYNE     2096   1.2642   0.8319   0.005   8.600   8.300   7.700   7.400
34 021 0005 1 95 1 43212 N-BUTANE AKA-BUTANE      2096   2.9410   3.1280   0.010  34.200  31.800  31.600  30.400
34 021 0005 1 95 1 43214 ISOBUTANE AKA-2-METHYLPR 2096   1.7230   1.9090   0.010  27.100  15.300  14.800  14.400
34 021 0005 1 95 1 43216 TRANS-2-BUTENE           2096   0.1912   0.1802   0.005   3.400   2.300   2.200   2.000
34 021 0005 1 95 1 43217 CIS-2-BUTENE             2096   0.1006   0.1688   0.005   2.400   2.000   1.900   1.500
34 021 0005 1 95 1 43220 N-PENTANE AKA-AMYL HYDRI 2096   2.2270   1.8790   0.010  16.100  13.900  13.500  12.600
34 021 0005 1 95 1 43221 ISOPENTANE AKA-2-METHYLB 2096   4.8290   4.1390   0.200  43.200  35.500  34.600  33.400
34 021 0005 1 95 1 43224 1-PENTENE AKA-PROPYLETHY 2096   0.1837   0.2010   0.005   1.900   1.700   1.500   1.400
34 021 0005 1 95 1 43226 TRANS-2-PENTENE          2096   0.1618   0.2476   0.005   2.900   2.800   2.400   2.300
34 021 0005 1 95 1 43227 CIS-2-PENTENE AKA-CIS-B- 2096   0.0780   0.1467   0.005   1.600   1.500   1.400   1.200
34 021 0005 1 95 1 43228 2-METHYL-2-BUTENE        2096   0.0535   0.0928   0.005   0.800   0.700   0.700   0.600
34 021 0005 1 95 1 43230 3-METHYLPENTANE AKA-DIET 2096   0.9835   0.8047   0.005   7.700   6.700   6.200   5.900
34 021 0005 1 95 1 43231 N-HEXANE                 2099   0.9738   0.8157   0.005   7.500   5.400   5.300   5.000
34 021 0005 1 95 1 43232 N-HEPTANE AKA-DIPROPYLME 2099   0.4465   0.4352   0.005   5.700   3.500   3.100   3.100
34 021 0005 1 95 1 43233 N-OCTANE                 2099   0.2209   0.2091   0.005   3.700   2.300   2.200   2.000
34 021 0005 1 95 1 43234 4-METHYL-1-PENTENE       2096   0.0253   0.0806   0.005   1.700   1.100   1.000   0.800
34 021 0005 1 95 1 43235 N-NONANE AKA-NONYL HYDRI 2099   0.2358   0.2300   0.005   4.000   2.300   2.200   2.100
34 021 0005 1 95 1 43238 N-DECANE                 2099   0.3945   0.3892   0.005   7.300   4.100   4.000   3.800
34 021 0005 1 95 1 43242 CYCLOPENTANE AKA-PENTAME 2096   0.1916   0.1996   0.005   1.400   1.400   1.300   1.300
34 021 0005 1 95 1 43243 ISOPRENE AKA-3-METHYL-1, 2096   3.8900   4.5410   0.010  39.300  35.300  34.200  31.500
34 021 0005 1 95 1 43244 2,2-DIMETHYLBUTANE AKA-N 2096   0.2426   0.2030   0.005   1.700   1.500   1.500   1.400
34 021 0005 1 95 1 43246 2-METHYL-1-PENTENE AKA-1 2096   0.0277   0.1449   0.005   5.200   1.600   1.200   1.100
34 021 0005 1 95 1 43247 2,4-DIMETHYLPENTANE      2099   0.2185   0.2480   0.005   2.200   1.800   1.500   1.300
34 021 0005 1 95 1 43248 CYCLOHEXANE AKA-HEXAMETH 2099   0.1701   0.2088   0.005   1.700   1.600   1.500   1.500
34 021 0005 1 95 1 43249 3-METHYLHEXANE           2099   0.6328   0.6126   0.005   8.700   4.800   4.800   4.700
34 021 0005 1 95 1 43250 2,2,4-TRIMETHYLPENTANE A 2099   0.9182   0.8277   0.005   8.900   8.500   7.900   6.900
34 021 0005 1 95 1 43252 2,3,4-TRIMETHYLPENTANE   2099   0.3051   0.3003   0.005   3.400   2.900   2.800   2.400
34 021 0005 1 95 1 43253 3-METHYLHEPTANE          2099   0.1609   0.1628   0.005   2.300   1.700   1.200   1.000
34 021 0005 1 95 1 43256 ALPHA-PINENE             2099   0.0965   0.1779   0.005   1.600   1.400   1.300   1.300
34 021 0005 1 95 1 43261 METHYLCYCLOHEXANE AKA-HE 2099   0.3047   0.2399   0.005   2.200   1.700   1.600   1.500
34 021 0005 1 95 1 43262 METHYLCYCLOPENTANE       2099   0.5359   0.4721   0.005   3.900   3.600   3.200   3.200
34 021 0005 1 95 1 43263 2-METHYLHEXANE AKA-ISOHE 2099   0.5349   0.5140   0.005   7.200   4.000   3.800   3.700
34 021 0005 1 95 1 43280 1-BUTENE AKA-ETHYLETHYLE 2096   0.2267   0.2372   0.005   4.300   2.500   2.500   2.200
34 021 0005 1 95 1 43282 3-METHYL-1-BUTENE AKA-IS 2096   0.3246   0.2879   0.005   4.000   3.800   3.500   3.100
34 021 0005 1 95 1 43283 CYCLOPENTENE             2096   0.0093   0.0332   0.005   0.600   0.400   0.400   0.400
34 021 0005 1 95 1 43284 2,3-DIMETHYLBUTANE AKA-D 2096   0.4623   0.3809   0.005   3.400   3.400   3.100   2.900
34 021 0005 1 95 1 43285 2-METHYLPENTANE AKA-ISOH 2096   1.4810   1.2020   0.010  11.300  10.100   9.100   8.500
34 021 0005 1 95 1 43289 TRANS-2-HEXENE           2099   0.0326   0.0813   0.005   0.500   0.500   0.500   0.500
34 021 0005 1 95 1 43290 CIS-2-HEXENE             2099   0.0130   0.0457   0.005   0.600   0.500   0.500   0.500
34 021 0005 1 95 1 43291 2,3-DIMETHYLPENTANE      2099   0.4275   0.3909   0.005   4.400   3.400   2.900   2.900
34 021 0005 1 95 1 43954 N-UNDECANE               2099   0.3139   0.3099   0.005   4.500   3.400   3.300   2.500
34 021 0005 1 95 1 43960 2-METHYLHEPTANE          2099   0.2223   0.1990   0.005   2.600   1.800   1.700   1.600
34 021 0005 1 93 1 44201 OZONE                    5052   0.0643   0.0281   0.003   0.137   0.135   0.126   0.125
34 021 0005 1 94 1 44201 OZONE                    5036   0.0631   0.0258   0.011   0.144   0.140   0.135   0.125
34 021 0005 1 95 1 44201 OZONE                    5092   0.0601   0.0251   0.006   0.134   0.132   0.132   0.131
34 021 0005 1 95 1 45109 M/P XYLENE               2099   1.9310   1.8200   0.010  21.200  16.100  14.800  13.800
34 021 0005 1 95 1 45201 BENZENE                  2099   1.3128   0.8269   0.005   8.200   6.600   6.300   6.300
34 021 0005 1 95 1 45202 TOLUENE AKA METHYLBENZEN 2099   3.9500   3.8130   0.010  63.900  29.900  28.100  27.500
34 021 0005 1 95 1 45203 ETHYLBENZENE AKA-PHENYLE 2099   0.5864   0.4645   0.005   5.400   4.200   3.900   3.700
34 021 0005 1 95 1 45204 O-XYLENE AKA-1,2-DIMETHY 2099   0.6679   0.5755   0.005   6.600   5.300   4.900   4.700
34 021 0005 1 95 1 45207 1,3,5-TRIMETHYLBENZENE A 2099   0.2791   0.3023   0.005   3.000   2.800   2.700   2.500
34 021 0005 1 95 1 45208 1,2,4-TRIMETHYLBENZENE A 2099   0.8955   0.8031   0.005   8.800   7.800   7.200   6.600
34 021 0005 1 95 1 45209 N-PROPYLBENZENE AKA-1-PH 2099   0.1749   0.1647   0.005   1.600   1.500   1.200   1.200
34 021 0005 1 95 1 45210 ISOPROPYLBENZENE AKA CUM 2099   0.1716   0.3532   0.005   7.700   3.300   3.100   3.000
34 021 0005 1 95 1 45220 STYRENE AKA ETHENYLBENZE 2099   0.3199   0.2145   0.005   3.600   2.800   1.600   1.500


Back to Appendix E Index

E-mail MARAMA
711 W. 40th Street, Suite 318
Baltimore, MD 21211-2109
Phone: 410-467-0170
Fax: 410-467-1737
Main

Last revised: 11/17/98