| Number of Days Above the Ozone Standard in the Mid-Atlantic Regions, 1986 to 1995 |
||||||||||
| Geographic Area | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| All Mid-Atlantic States | 41 | 42 | 60 | 26 | 27 | 36 | 14 | 40 | 16 | 22 |
| By State: | ||||||||||
| Delaware | 0 | 11 | 28 | 4 | 6 | 9 | 2 | 5 | 2 | 6 |
| District Of Columbia | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Maryland | 17 | 23 | 36 | 4 | 10 | 16 | 5 | 16 | 11 | 13 |
| New Jersey | 21 | 33 | 45 | 18 | 23 | 26 | 9 | 19 | 7 | 14 |
| North Carolina | 8 | 8 | 22 | 5 | 3 | 1 | 1 | 6 | 0 | 3 |
| Pennsylvania | 12 | 22 | 38 | 13 | 7 | 14 | 2 | 10 | 5 | 11 |
| Virginia | 5 | 16 | 29 | 3 | 6 | 7 | 3 | 11 | 3 | 5 |
| West Virginia | 4 | 3 | 22 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| By Current and Former Nonattainment Area | ||||||||||
| Allentown-Bethlehem-Easton PA-NJ | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Altoona PA | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic City NJ | 0 | 5 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
| Baltimore MD | 13 | 23 | 36 | 4 | 8 | 14 | 3 | 11 | 10 | 13 |
| Charleston WV | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlotte-Gastonia NC | 7 | 7 | 14 | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
| Erie PA | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier WV | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greensboro-Winston-Salem-High Point NC | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Harrisburg-Lebanon-Carlisle PA | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huntington-Ashland WV-KY | 3 | 8 | 14 | 1 | 4 | 3 | 0 | 1 | 3 | 2 |
| Sites in WV | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnstown PA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent County and Queen Anne's County MD | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 |
| Lancaster PA | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence Co PA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
New York-N. New Jersey-Long Island NY-NJ-CT |
20 | 31 | 42 | 21 | 22 | 25 | 7 | 13 | 11 | 16 |
| Sites in NJ | 13 | 22 | 34 | 13 | 17 | 12 | 6 | 7 | 4 | 13 |
| Norfolk-Virginia Beach-Newport News VA | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Parkersburg WV | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Philadelphia-Wilmington-Trenton PA-NJ-DE-MD |
16 | 31 | 42 | 18 | 15 | 28 | 7 | 21 | 8 | 11 |
| Pittsburgh-Beaver Valley PA | 2 | 5 | 19 | 4 | 0 | 2 | 0 | 2 | 2 | 9 |
| Raleigh-Durham NC | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reading PA | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Richmond-Petersburg VA | 0 | 5 | 14 | 0 | 1 | 1 | 1 | 5 | 1 | 2 |
| Scranton-Wilkes-Barre PA | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Smyth Co VA (White Top Mtn.) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sussex Co DE | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Washington DC-MD-VA | 6 | 18 | 31 | 3 | 5 | 6 | 2 | 8 | 4 | 6 |
| York PA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown-Warren-Sharon OH-PA | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sites in PA | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
E-mail
MARAMA
|
Main
|