MARAMA
|
|
| Date | State | County | Site Name | AIRS Number | 8-hour Maximum |
1-hour Maximum |
|---|---|---|---|---|---|---|
| 06/10/03 | NC | Davie | Cooleemee | 37-059-0002 | 0.089 | |
| 06/10/03 | NC | Hattie Ave. (U) | Forsyth Co | 37-067-0022 | 0.087 | |
| 06/10/03 | NC | Rowan | Enochville | 37-159-0022 | 0.087 | |
| 06/11/03 | NC | Rockingham | Bethany | 37-157-0099 | 0.085 | |
| 06/11/03 | NJ | Gloucester | Clarboro | 0.085 | ||
| 06/11/03 | PA | Chestlerl | New Garden | 42-029-0100 | 0.085 | |
| 06/11/03 | MD | Cecil | FairHill | 24-015-0003 | 0.089 | |
| 06/11/03 | MD | Harford | Edgewood | 24-025-1001 | 0.086 |
| Date | Total 8-hour Exceedances |
Total 1-hour Exceedances |
|---|---|---|
| 06/10/03 |
3 | 0 |
| 06/11/03 |
5 | 0 |
E-mail MARAMA 711 W. 40th Street, Suite 312 |
Main |