| MARAMA 2007/2017/2020 Modeling Emissions Inventory Version 2 Preliminary Trends Analysis | 10/31/2011 | Emissions | Multiple Pollutants |
| Mid-Atlantic/Northeast Visibility Union Second Interim Report | 09/01/2011 | Planning | Regional Haze |
| National Air Quality Training Project: Technical Needs Training Summaries | 09/01/2011 | Training | All |
| National Air Quality Training Project: Catalog of Courses | 08/05/2011 | Training | All |
| Analysis of 2007 Emissions from Power Plants and Other Large Combustion Sources in the Mid-Atlantic and Northeastern United States | 03/01/2011 | Emissions | EGU |
| Report on the MANE-VU 2009 Science Meeting - Total Reactive Nitrogen: Regional Haze Impacts & Mitigation Options (PDF Format) | 05/01/2010 | Planning | Regional Haze |
| Improving Estimates of Air Pollutant Emissions in the Northeast and Mid-Atlantic States: A Workshop Report and Summary | 03/01/2010 | Emissions | Multiple Pollutants |
| Experience in Reducing Diesel Emissions from Waste Haulers, Fire Engines, & Cranes: Report on the 2007–2010, Mid-Atlantic Diesel Collaborative Demonstration Grant - (PDF Format)
| 02/01/2010 | Control Technology | Diesel |
| Documentation of 2018 Emissions from Electric Generating Units in the Eastern United States for MANE-VU's Regional Haze Modeling | 08/16/2009 | Emissions | EGU |
| Emissions Factors for Condensable Particulate Matter Emissions From Electric Generating Units | 01/29/2009 | Emissions | EGU |
| Report on the Mid-Atlantic Truck Engine Idle Reduction Technology Demonstration Program Webpage | 06/01/2008 | Control Technology | Diesel |
| Assessment of Reasonable Progress for Regional Haze in MANE-VU Class I Areas Final Report- | 07/09/2007 | Control Technology | Regional Haze |
| Comparison of CAIR and CAIR Plus Proposal Using the Integrated Planning Model (IPM®) | 05/01/2007 | Emissions | EGU |
| Assessment of Control Technology Options for Petroleum Refineries in the Mid-Atlantic Region | 02/19/2007 | Control Technology | Refinery |
| Development of Emissions Projections for 2009, 2012, and 2018 for NonEGU Point, Area, and Nonroad Sources in the MANE-VU Region | 02/01/2007 | Emissions | Multiple Pollutants |
| The Control Analysis and Documentation for Residential Wood Combustion in the MANE-VU Region | 12/19/2006 | Emissions | Residential Wood |
| MANE-VU Construction Management Technical Support Document | 10/01/2006 | Planning | Regional Haze |
| MANE-VU Smoke Management Technical Support Document | 09/01/2006 | Planning | Regional Haze |
| An Analysis of Speciated PM2.5 Data in the MARAMA Region (12MB) | 06/01/2006 | Data Analysis | PM2.5 |
| A Guide to Mid-Atlantic Regional Air Quality | 10/01/2005 | Data Analysis | Conceptual Model |
| Correlating Federal Reference Method and Continuous PM2.5 Monitors in the MARAMA Region | 07/01/2005 | Data Analysis | PM2.5 |
| Source Apportionment Analysis of Air Quality Monitoring Data - Phase II (Report web page) | 03/01/2005 | Data Analysis | Source Apportionment |
| The Development of PM2.5 Forecasting Tools for Selected Cities in the MARAMA Region | 11/10/2004 | Data Analysis | Forecasting |
| PM2.5 Forecasting Project Final Report: Appendix A | 11/10/2004 | Data Analysis | Forecasting |
| MANE-VU Residential Wood Combustion Survey, and Emissions Inventory Development Report | 07/01/2004 | Emissions | Residential Wood |
| MANE-VU Open Burning in Residential Areas, Emissions Inventory Development Report | 01/01/2004 | Emissions | Open Burning |
| Residential Wood Combustion Coordination Project Report | 10/13/2003 | Emissions | Residential Wood |
| Evaluating Petroleum Industry VOC Emissions in Delaware, New Jersey and Southeastern Pennsylvania | 10/01/2003 | Emissions | Refinery |
| Source Apportionment Analysis of IMPROVE and Castnet Data--Phase 1 Report (Link to report website) | 05/01/2002 | Data Analysis | Source Apportionment |
| CMU Ammonia Emissions Inventory Project (Link to project website) | 12/01/2001 | Emissions | Ammonia |
| Preliminary Work Plan for Emissions Inventory Improvement for Regional Haze Planning | 08/01/2001 | Emissions | Regional Haze |
| Work Plan for a Survey to Determine Residential Wood Combustion Activity and Open Burning Activity | 07/01/2001 | Emissions | Residential Wood |
| Assessment of Emissions Inventory Needs for Regional Haze Plans | 03/01/2001 | Emissions | Regional Haze |
| MARAMA PM2.5 Data Management Tool | 06/01/2000 | Data Analysis | PM2.5 |
| Reconciliation of an Emissions Inventory with PAMS Ambient Monitoring Data in the Mid-Atlantic Region | 05/01/2000 | Data Analysis | Ozone Precursors |
| A Review of Mobile Source Emission Inventories in the Mid-Atlantic Region by PECHAN-Avanti Group | 03/01/2000 | Emissions | Mobile Sources |
Characteristics of Volatile Organic Compounds in the Mid-Atlantic Region
Landscape Figures
Portrait Figures | 11/01/1999 | Data Analysis | Ozone Precursors |
| Summary of Mid-Atlantic 8-Hour Ozone Data, 1986-1997 | 10/01/1999 | Data Analysis | Ozone |
| Comparison of 8-Hr and 1-Hr Ozone Exceedances in the Mid-Atlantic Region | 07/01/1999 | Data Analysis | Ozone |
| Validation of PAMS VOC Data in the Mid-Atlantic Region | 02/01/1999 | Data Analysis | Ozone Precursors |
| 1995 Ozone Atlas | 06/01/1997 | Data Analysis | Conceptual Model |